Test Pricing
Diagnostic Test Pricing
Transparent Test Pricing in One Place
Search the complete test list or filter by diagnostic category to quickly find the investigation you need.
64 Tests Listed
Showing all 64 tests
| No. | Test Name | Category | Price |
|---|---|---|---|
| 01 | CBC | Blood | ₹200 |
| 02 | P.S FOR MP | Infection | ₹100 |
| 03 | BLOOD GROUP | Blood | ₹100 |
| 04 | ESR | Blood | ₹100 |
| 05 | M.ESR | Blood | ₹100 |
| 06 | R.M.T | Other | ₹350 |
| 07 | B.T/C.T | Blood | ₹100 |
| 08 | CREAT | Liver / Kidney | ₹150 |
| 09 | UREA | Liver / Kidney | ₹150 |
| 10 | URIC ACID | Liver / Kidney | ₹200 |
| 11 | S.G.P.T | Liver / Kidney | ₹150 |
| 12 | S.G.O.T | Liver / Kidney | ₹150 |
| 13 | BIL | Liver / Kidney | ₹250 |
| 14 | ALK.PHOS | Liver / Kidney | ₹200 |
| 15 | LFT | Liver / Kidney | ₹450 |
| 16 | TOTAL PROTIENS | Liver / Kidney | ₹200 |
| 17 | LIPID PROFILE | Other | ₹500 |
| 18 | CHOLESTROL | Other | ₹200 |
| 19 | T.G | Other | ₹200 |
| 20 | BLOOD SUGAR[F/PP] | Diabetes | ₹120 |
| 21 | RBS | Diabetes | ₹100 |
| 22 | NA+K | Other | ₹450 |
| 23 | C.R.P TARBO | Infection | ₹450 |
| 24 | PHOSPHORAS | Other | ₹200 |
| 25 | CALCIUM | Other | ₹200 |
| 26 | PT INR | Blood | ₹450 |
| 27 | APTT | Blood | ₹450 |
| 28 | CPK(NAK) | Other | ₹450 |
| 29 | AMYLASE | Other | ₹500 |
| 30 | LYPASE | Other | ₹500 |
| 31 | R.A FACTOR | Other | ₹400 |
| 32 | A.S.O ( TITER ) | Infection | ₹400 |
| 33 | SPUTUM FOR A.F.B | Infection | ₹400 |
| 34 | SPUTUM FOR C/S | Culture | ₹1200 |
| 35 | NS1 | Infection | ₹500 |
| 36 | IGG.IGM/NS1 | Infection | ₹1000 |
| 37 | CHICKEN GUNIYA | Infection | ₹1000 |
| 38 | HIV | Infection | ₹450 |
| 39 | V.D.R.L | Infection | ₹250 |
| 40 | HBSAG | Infection | ₹250 |
| 41 | H.C.V | Infection | ₹600 |
| 42 | TROP-T | Other | ₹1400 |
| 43 | VBG | Blood | ₹1200 |
| 44 | MONTOUX | Infection | ₹300 |
| 45 | PREGNANCY | Other | ₹200 |
| 46 | URINE ROUTINE | Other | ₹100 |
| 47 | STOOL ROUTINE | Other | ₹200 |
| 48 | BS/BP | Other | ₹100 |
| 49 | SICKLING | Blood | ₹350 |
| 50 | I.C.T | Blood | ₹500 |
| 51 | D.C.T | Blood | ₹500 |
| 52 | BLOOD CULTURE | Culture | ₹1500 |
| 53 | URINE CULTURE | Culture | ₹900 |
| 54 | F.N.A.C | Other | ₹1400 |
| 55 | PAP SMEAR | Other | ₹1000 |
| 56 | H/P (SMALL) | Other | ₹600 |
| 57 | H/P (LRGE OR S.BSES | Other | ₹1500 |
| 58 | SEMEN ANALYSES | Other | ₹300 |
| 59 | VIT-D | Other | ₹1500 |
| 60 | VIT-B12 | Other | ₹1000 |
| 61 | FIRATININ | Other | ₹800 |
| 62 | TORCH 10 | Infection | ₹1800 |
| 63 | ANC | Other | ₹1400 |
| 64 | FREE TFT | Hormones | ₹800 |
No matching test found
Try another test name or select a different category.
Test names and prices are displayed as supplied by Marathwada Pathology Laboratory.